Tim Uppal (Conservative) won Edmonton Gateway in the April 28, 2025 federal election with 50.6% of the vote, 6,950 votes (13.3 points) ahead of Jeremy Hoefsloot (Liberal). 52,152 valid votes were counted in this Alberta riding.
| Candidate | Votes | Share |
|---|---|---|
| Tim Uppal · Conservativeelectedincumbent Consultant · Edmonton, Alta. | 26,385 | 50.6% |
| Jeremy Hoefsloot · Liberal Lawyer · Edmonton, Alta. | 19,435 | 37.3% |
| Madeline Mayes · NDP Sales Associate · Edmonton, Alta. | 2,565 | 4.9% |
| Rod Loyola · No Affiliation Parliamentarian · Edmonton, Alta. | 2,455 | 4.7% |
| Ashok Patel · Independent Mechanical Engineer · Edmonton, Alta. | 838 | 1.6% |
| Paul McCormack · People's Party Retired · Edmonton, Alta. | 474 | 0.9% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.