Arielle Kayabaga (Liberal) won London West in the April 28, 2025 federal election with 56.2% of the vote, 12,070 votes (19.2 points) ahead of Adam Benni (Conservative). 62,808 valid votes were counted in this Ontario riding.
| Candidate | Votes | Share |
|---|---|---|
| Arielle Kayabaga · Liberalelectedincumbent Parliamentarian · London, Ont. | 35,309 | 56.2% |
| Adam Benni · Conservative Banking · London, Ont. | 23,239 | 37% |
| Shinade Allder · NDP Network Management · London, Ont. | 3,463 | 5.5% |
| Jeff Vanderzwet · Green Retired IT Manager · London, Ont. | 427 | 0.7% |
| Christine Oliver · United Party of Canada Sales Representative · London, Ont. | 185 | 0.3% |
| Russell Benner · Canadian Future Party Warehouse Associate · London, Ont. | 185 | 0.3% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.