Aslam Rana (Liberal) won Hamilton Centre in the April 28, 2025 federal election with 37.6% of the vote, 4,309 votes (7.6 points) ahead of Hayden Lawrence (Conservative). 56,952 valid votes were counted in this Ontario riding.
| Candidate | Votes | Share |
|---|---|---|
| Aslam Rana · Liberalelected Professional Engineer · Mississauga, Ont. | 21,388 | 37.6% |
| Hayden Lawrence · Conservative Legal Clerk · St. Catharines, Ont. | 17,079 | 30% |
| Matthew Green · NDPincumbent Parliamentarian · Hamilton, Ont. | 16,581 | 29.1% |
| Sandy Crawley · Green Performing Artist · Hamilton, Ont. | 818 | 1.4% |
| David Speicher · People's Party Virologist · Hamilton, Ont. | 591 | 1% |
| Carla Green · No Affiliation Social Worker · Hamilton, Ont. | 215 | 0.4% |
| Cody Chenier · Rhinoceros Comedian · Hamilton, Ont. | 190 | 0.3% |
| Michael Loomans · No Affiliation Technology and Innovation Management · Stoney Creek, Ont. | 90 | 0.2% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.