Marcus Powlowski (Liberal) won Thunder Bay—Rainy River in the April 28, 2025 federal election with 48.5% of the vote, 2,440 votes (5.6 points) ahead of Brendan Hyatt (Conservative). 43,531 valid votes were counted in this Ontario riding.
| Candidate | Votes | Share |
|---|---|---|
| Marcus Powlowski · Liberalelectedincumbent Parliamentarian · Thunder Bay, Ont. | 21,125 | 48.5% |
| Brendan Hyatt · Conservative Retired Director of Education · Devlin, Ont. | 18,685 | 42.9% |
| Yuk-Sem Won · NDP Litigator · Thunder Bay, Ont. | 2,954 | 6.8% |
| Sabrina Ree · People's Party Multidisciplinary Healthcare Professional · Murillo, Ont. | 433 | 1% |
| Eric Arner · Green Teacher · Atikokan, Ont. | 334 | 0.8% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.