Neil Lumsden (PC) won Hamilton East—Stoney Creek in the February 27, 2025 Ontario general election with 42.1% of the vote, 4,078 votes (10.5 points) ahead of Heino Doessing (LIB). 38,983 valid votes were counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Neil Lumsdenelected | Progressive Conservative | 16,401 | 42.1% |
| Heino Doessing | Liberal | 12,323 | 31.6% |
| Zaigham Butt | New Democratic | 6,862 | 17.6% |
| Pascale Marchand | Green | 2,049 | 5.3% |
| Heather Curnew | Ontario Party | 595 | 1.5% |
| Wieslawa Derlatka | New Blue | 530 | 1.4% |
| Drew Garvie | Other | 223 | 0.6% |
Source: Elections Ontario, Official Return from the Records for the 2025 general election, and 2022 electoral district boundaries.