Explore the 124 ridings of the Ontario Legislative Assembly, coloured by the 2025 election results. Click a riding to change its colour, or paint several at once to test a what-if scenario, then share it with a link. Use the Greater Toronto, Ottawa and Hamilton–Niagara views to zoom into the cities. A link to the riding's full results appears under the map, or see all 124 ridings.
Small urban ridings are easier to see zoomed in: use + and −, the riding finder or Zoom to.
| Riding | Party | Page |
|---|---|---|
| Ajax | LIB | Results → |
| Algoma—Manitoulin | PC | Results → |
| Aurora—Oak Ridges—Richmond Hill | PC | Results → |
| Barrie—Innisfil | PC | Results → |
| Barrie—Springwater—Oro-Medonte | PC | Results → |
| Bay of Quinte | PC | Results → |
| Beaches—East York | LIB | Results → |
| Brampton Centre | PC | Results → |
| Brampton East | PC | Results → |
| Brampton North | PC | Results → |
| Brampton South | PC | Results → |
| Brampton West | PC | Results → |
| Brantford—Brant | PC | Results → |
| Bruce—Grey—Owen Sound | PC | Results → |
| Burlington | PC | Results → |
| Cambridge | PC | Results → |
| Carleton | PC | Results → |
| Chatham-Kent—Leamington | PC | Results → |
| Davenport | NDP | Results → |
| Don Valley East | LIB | Results → |
| Don Valley North | LIB | Results → |
| Don Valley West | LIB | Results → |
| Dufferin—Caledon | PC | Results → |
| Durham | PC | Results → |
| Eglinton—Lawrence | PC | Results → |
| Elgin—Middlesex—London | PC | Results → |
| Essex | PC | Results → |
| Etobicoke Centre | PC | Results → |
| Etobicoke North | PC | Results → |
| Etobicoke—Lakeshore | LIB | Results → |
| Flamborough—Glanbrook | PC | Results → |
| Glengarry—Prescott—Russell | PC | Results → |
| Guelph | GRN | Results → |
| Haldimand—Norfolk | IND | Results → |
| Haliburton—Kawartha Lakes—Brock | PC | Results → |
| Hamilton Centre | NDP | Results → |
| Hamilton East—Stoney Creek | PC | Results → |
| Hamilton Mountain | PC | Results → |
| Hamilton West—Ancaster—Dundas | NDP | Results → |
| Hastings—Lennox and Addington | PC | Results → |
| Humber River—Black Creek | NDP | Results → |
| Huron—Bruce | PC | Results → |
| Kanata—Carleton | LIB | Results → |
| Kenora—Rainy River | PC | Results → |
| Kiiwetinoong | NDP | Results → |
| King—Vaughan | PC | Results → |
| Kingston and the Islands | LIB | Results → |
| Kitchener Centre | GRN | Results → |
| Kitchener South—Hespeler | PC | Results → |
| Kitchener—Conestoga | PC | Results → |
| Lambton—Kent—Middlesex | PC | Results → |
| Lanark—Frontenac—Kingston | PC | Results → |
| Leeds—Grenville—Thousand Islands and Rideau Lakes | PC | Results → |
| London North Centre | NDP | Results → |
| London West | NDP | Results → |
| London—Fanshawe | NDP | Results → |
| Markham—Stouffville | PC | Results → |
| Markham—Thornhill | PC | Results → |
| Markham—Unionville | PC | Results → |
| Milton | PC | Results → |
| Mississauga Centre | PC | Results → |
| Mississauga East—Cooksville | PC | Results → |
| Mississauga—Erin Mills | PC | Results → |
| Mississauga—Lakeshore | PC | Results → |
| Mississauga—Malton | PC | Results → |
| Mississauga—Streetsville | PC | Results → |
| Mushkegowuk—James Bay | NDP | Results → |
| Nepean | LIB | Results → |
| Newmarket—Aurora | PC | Results → |
| Niagara Centre | NDP | Results → |
| Niagara Falls | NDP | Results → |
| Niagara West | PC | Results → |
| Nickel Belt | NDP | Results → |
| Nipissing | PC | Results → |
| Northumberland—Peterborough South | PC | Results → |
| Oakville | PC | Results → |
| Oakville North—Burlington | PC | Results → |
| Orléans | LIB | Results → |
| Oshawa | NDP | Results → |
| Ottawa Centre | NDP | Results → |
| Ottawa South | LIB | Results → |
| Ottawa West—Nepean | NDP | Results → |
| Ottawa—Vanier | LIB | Results → |
| Oxford | PC | Results → |
| Parkdale—High Park | NDP | Results → |
| Parry Sound—Muskoka | PC | Results → |
| Perth—Wellington | PC | Results → |
| Peterborough—Kawartha | PC | Results → |
| Pickering—Uxbridge | PC | Results → |
| Renfrew—Nipissing—Pembroke | PC | Results → |
| Richmond Hill | PC | Results → |
| Sarnia—Lambton | PC | Results → |
| Sault Ste. Marie | PC | Results → |
| Scarborough Centre | PC | Results → |
| Scarborough North | PC | Results → |
| Scarborough Southwest | NDP | Results → |
| Scarborough—Agincourt | PC | Results → |
| Scarborough—Guildwood | LIB | Results → |
| Scarborough—Rouge Park | PC | Results → |
| Simcoe North | PC | Results → |
| Simcoe—Grey | PC | Results → |
| Spadina—Fort York | NDP | Results → |
| St. Catharines | NDP | Results → |
| Stormont—Dundas—South Glengarry | PC | Results → |
| Sudbury | NDP | Results → |
| Thornhill | PC | Results → |
| Thunder Bay—Atikokan | PC | Results → |
| Thunder Bay—Superior North | NDP | Results → |
| Timiskaming—Cochrane | NDP | Results → |
| Timmins | PC | Results → |
| Toronto Centre | NDP | Results → |
| Toronto—Danforth | NDP | Results → |
| Toronto—St. Paul's | LIB | Results → |
| University—Rosedale | NDP | Results → |
| Vaughan—Woodbridge | PC | Results → |
| Waterloo | NDP | Results → |
| Wellington—Halton Hills | PC | Results → |
| Whitby | PC | Results → |
| Willowdale | PC | Results → |
| Windsor West | NDP | Results → |
| Windsor—Tecumseh | PC | Results → |
| York Centre | PC | Results → |
| York South—Weston | PC | Results → |
| York—Simcoe | PC | Results → |
Riding boundaries: Elections Ontario (2022 electoral districts, in use for the 2025 election). Results: Elections Ontario, Official Return from the Records for the February 27, 2025 general election. By-elections and changes of party since are not reflected on the map; they are noted on each riding's page. Shading shows the winning margin: dark = 20+ points, medium = 10–20, light = under 10.
Ontario voted on February 27, 2025 to elect 124 members of the Legislative Assembly. The Progressive Conservative Party won 80 seats (64.5%) with 43% of the 5,022,142 valid votes cast across the province; 63 seats were needed for a majority. The New Democratic Party won 27 seats with 18.5% of the vote, and the Liberal Party won 14 seats with 30%.
| Party | Seats | Votes | Vote share |
|---|---|---|---|
| Progressive Conservative | 80 | 2,159,060 | 43.0% |
| New Democratic | 27 | 931,016 | 18.5% |
| Liberal | 14 | 1,505,093 | 30.0% |
| Green | 2 | 242,320 | 4.8% |
| Independent | 1 | 53,926 | 1.1% |
| Other | 0 | 130,727 | 2.6% |
Single-member ridings turn votes into seats unevenly: a party can win a large share of the vote and few seats if its support is spread thinly.
These ridings were won by a different party than at the previous general election.
The map shows the February 27, 2025 results. Since then 4 ridings have had a by-election, a death or resignation, or an MPP who left their party's caucus, as of October 22, 2026. Open a riding for the details.
The five ridings decided by the fewest votes.
| Riding | Winner | Margin |
|---|---|---|
| Mushkegowuk—James Bay | Guy Bourgouin (NDP) | 9 votes (0.1 pts) |
| Mississauga—Erin Mills | Sheref Sabawy (PC) | 23 votes (0.1 pts) |
| Burlington | Natalie Pierre (PC) | 39 votes (0.1 pts) |
| Sault Ste. Marie | Chris Scott (PC) | 114 votes (0.4 pts) |
| Eglinton—Lawrence | Michelle Cooper (PC) | 167 votes (0.4 pts) |
The five ridings with the widest margin, as a share of valid votes.
| Riding | Winner | Margin |
|---|---|---|
| Timmins | George Pirie (PC) | 48.5 pts (6,639 votes) |
| Stormont—Dundas—South Glengarry | Nolan Quinn (PC) | 42.3 pts (15,967 votes) |
| Kenora—Rainy River | Greg Rickford (PC) | 41.1 pts (7,233 votes) |
| Kingston and the Islands | Ted Hsu (LIB) | 39.3 pts (21,266 votes) |
| Haldimand—Norfolk | Bobbi Ann Brady (IND) | 39.2 pts (20,720 votes) |
Open any riding for its full 2025 results, candidate by candidate.
The Legislative Assembly has 124 seats, one for each single-member electoral riding. A party needs 63 seats for a majority.
The most recent general election on this map was held on February 27, 2025.
The Progressive Conservative Party won 80 of 124 seats with 43% of the vote. By seats: Progressive Conservative 80 seats (64.5%) from 43% of the vote; New Democratic 27 seats (21.8%) from 18.5% of the vote; Liberal 14 seats (11.3%) from 30% of the vote; Green 2 seats (1.6%) from 4.8% of the vote; Independent 1 seat (0.8%) from 1.1% of the vote.
Yes. 4 ridings have changed since the election: three by-elections held on September 3, 2026 (Scarborough Southwest, York—Simcoe and Hamilton East—Stoney Creek) and one MPP removed from the Progressive Conservative caucus (Sault Ste. Marie). The map shows the February 27, 2025 results; each changed riding's page lists what happened, as of October 22, 2026.
Each riding is coloured by the party that won it. The shade shows the winning margin as a share of valid votes: dark for 20 points or more, medium for 10 to 20 points, light for under 10.
Yes. Click a riding to cycle through party colours, or pick a colour in the palette and paint several ridings at once. Press Share Map to get a link that opens your scenario for anyone.
Results are Elections Ontario's Official Return from the Records for the February 27, 2025 general election, and riding boundaries are Elections Ontario's 2022 electoral districts. The map shows the 2025 results; by-elections and changes of party since are listed below the map and on each riding's page.
Looking for the federal picture? Explore the interactive Canada federal election map or all maps.