Pierre Paul-Hus (Conservative) won Charlesbourg—Haute-Saint-Charles in the April 28, 2025 federal election with 42.4% of the vote, 5,101 votes (7.8 points) ahead of Louis Bellemare (Liberal). 65,266 valid votes were counted in this Quebec riding.
| Candidate | Votes | Share |
|---|---|---|
| Pierre Paul-Hus · Conservativeelectedincumbent Parliamentarian · Québec, Que. | 27,698 | 42.4% |
| Louis Bellemare · Liberal Economist · Québec, Que. | 22,597 | 34.6% |
| Bladimir Laborit Infante · Bloc Québécois Travel Agent · Québec, Que. | 12,346 | 18.9% |
| Dominique Harrisson · NDP Student · Québec, Que. | 1,752 | 2.7% |
| Paul Cyr · People's Party Self-Employed Renovation Contractor · Québec, Que. | 516 | 0.8% |
| Danick Bisson · Independent Student · Québec, Que. | 357 | 0.5% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.