Sean Casey (Liberal) won Charlottetown in the April 28, 2025 federal election with 64.8% of the vote, 7,517 votes (35.6 points) ahead of Natalie Jameson (Conservative). 21,089 valid votes were counted in this Prince Edward Island riding.
| Candidate | Votes | Share |
|---|---|---|
| Sean Casey · Liberalelectedincumbent Parliamentarian · Charlottetown, P.E.I. | 13,656 | 64.8% |
| Natalie Jameson · Conservative Legislator · Charlottetown, P.E.I. | 6,139 | 29.1% |
| Joe Byrne · NDP Community Organizer · Charlottetown, P.E.I. | 906 | 4.3% |
| Daniel Cousins · Green Student · Charlottetown, P.E.I. | 257 | 1.2% |
| Robert Lucas · People's Party Consultant · Charlottetown, P.E.I. | 131 | 0.6% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.