Ron McKinnon (Liberal) won Coquitlam—Port Coquitlam in the April 28, 2025 federal election with 47.4% of the vote, 2,520 votes (4.4 points) ahead of Iain Black (Conservative). 57,522 valid votes were counted in this British Columbia riding.
| Candidate | Votes | Share |
|---|---|---|
| Ron McKinnon · Liberalelectedincumbent Parliamentarian · Port Coquitlam, B.C. | 27,250 | 47.4% |
| Iain Black · Conservative Businessman · Coquitlam, B.C. | 24,730 | 43% |
| Laura Dupont · NDP Unemployed · Port Coquitlam, B.C. | 4,253 | 7.4% |
| Lewis Clarke Dahlby · Libertarian Business Owner · Port Coquitlam, B.C. | 785 | 1.4% |
| Michael Peter Glenister · Green Educator · Coquitlam, B.C. | 504 | 0.9% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.