Charles Sousa (Liberal) won Mississauga—Lakeshore in the April 28, 2025 federal election with 52.4% of the vote, 5,555 votes (8.3 points) ahead of Tom Ellard (Conservative). 66,797 valid votes were counted in this Ontario riding.
| Candidate | Votes | Share |
|---|---|---|
| Charles Sousa · Liberalelectedincumbent Parliamentarian · Mississauga, Ont. | 34,971 | 52.4% |
| Tom Ellard · Conservative Project Manager · Mississauga, Ont. | 29,416 | 44% |
| Evelyn Butler · NDP Social Media Manager · Mississauga, Ont. | 1,254 | 1.9% |
| Mary Kidnew · Green Self-Employed · Mississauga, Ont. | 587 | 0.9% |
| Fahad Rao · People's Party Public Works Construction Inspector · Mississauga, Ont. | 334 | 0.5% |
| Carlton Darby · Independent Accountant · Mississauga, Ont. | 122 | 0.2% |
| Anna Di Carlo · Marxist-Leninist Relocation Counselor · Toronto, Ont. | 113 | 0.2% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.