Karim Bardeesy (Liberal) won Taiaiako'n—Parkdale—High Park in the April 28, 2025 federal election with 55.8% of the vote, 21,436 votes (32.8 points) ahead of Bhutila Karpoche (NDP). 65,313 valid votes were counted in this Ontario riding.
| Candidate | Votes | Share |
|---|---|---|
| Karim Bardeesy · Liberalelected Executive Director, Public Policy Institute · Toronto, Ont. | 36,439 | 55.8% |
| Bhutila Karpoche · NDP Parliamentarian · Toronto, Ont. | 15,003 | 23% |
| Wladyslaw Lizon · Conservative Construction Project Manager · Mississauga, Ont. | 12,662 | 19.4% |
| Anna Gorka · Green Architect · Toronto, Ont. | 700 | 1.1% |
| Edward Fraser · Animal Protection Party Magazine Editor · Toronto, Ont. | 184 | 0.3% |
| Rimmy Riarh · Communist Teaching Assistant · Toronto, Ont. | 137 | 0.2% |
| Terry Parker · Marijuana Party Community Activist · Toronto, Ont. | 96 | 0.1% |
| Lorne Gershuny · Marxist-Leninist Lawyer · Toronto, Ont. | 92 | 0.1% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.