Richard Bragdon (Conservative) won Tobique—Mactaquac in the April 28, 2025 federal election with 58.8% of the vote, 9,096 votes (22.9 points) ahead of Julian Moulton (Liberal). 39,667 valid votes were counted in this New Brunswick riding.
| Candidate | Votes | Share |
|---|---|---|
| Richard Bragdon · Conservativeelectedincumbent Parliamentarian · Central York, N.B. | 23,322 | 58.8% |
| Julian Moulton · Liberal Band Councillor · Tobique First Nation, N.B. | 14,226 | 35.9% |
| Michael John Winter · NDP Student · Rothesay, N.B. | 812 | 2% |
| Liam MacDougall · Green Student · Fredericton, N.B. | 806 | 2% |
| Vern Brundle · People's Party Retired · Temperance Vale, N.B. | 501 | 1.3% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.