Gregor Robertson (Liberal) won Vancouver Fraserview—South Burnaby in the April 28, 2025 federal election with 52.3% of the vote, 8,617 votes (16.6 points) ahead of Avi Nayyar (Conservative). 51,845 valid votes were counted in this British Columbia riding.
| Candidate | Votes | Share |
|---|---|---|
| Gregor Robertson · Liberalelected Business Person · Vancouver, B.C. | 27,117 | 52.3% |
| Avi Nayyar · Conservative Lawyer · Vancouver, B.C. | 18,500 | 35.7% |
| Manoj Bhangu · NDP Small Business Owner · Vancouver, B.C. | 5,088 | 9.8% |
| Alexander Dow · Green Retired · Vancouver, B.C. | 658 | 1.3% |
| Desiderio Magtanggol "Bonn" Reyes · People's Party Insurance Advisor · Vancouver, B.C. | 482 | 0.9% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.