Wade Grant (Liberal) won Vancouver Quadra in the April 28, 2025 federal election with 63.2% of the vote, 18,376 votes (32.8 points) ahead of Ken Charko (Conservative). 55,997 valid votes were counted in this British Columbia riding.
| Candidate | Votes | Share |
|---|---|---|
| Wade Grant · Liberalelected Intergovernmental Affairs Officer · Vancouver, B.C. | 35,384 | 63.2% |
| Ken Charko · Conservative Entrepreneur / President, First Run Theatres · Vancouver, B.C. | 17,008 | 30.4% |
| Alim Fakirani · NDP Educator / Teacher · Burnaby, B.C. | 2,391 | 4.3% |
| Tom Digby · Green Attorney · Vancouver, B.C. | 1,032 | 1.8% |
| John Odan Ede · People's Party Supply Chain Management · Vancouver, B.C. | 182 | 0.3% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.