Bill Hogan (PC) won Woodstock-Hartland in the October 21, 2024 New Brunswick general election with 52.8% of the vote, 1,650 votes (20.8 points) ahead of Marisa Pelkey (LIB). 7,946 valid votes were counted in district 45 of 49.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bill Hoganelected | Progressive Conservative | 4,199 | 52.8% |
| Marisa Pelkey | Liberal | 2,549 | 32.1% |
| Charlie Webber | People's Alliance | 575 | 7.2% |
| Jada Roche | Green | 276 | 3.5% |
| Ernest Culberson | IND | 209 | 2.6% |
| Bo Sheaves | NDP | 138 | 1.7% |
Source: Elections New Brunswick, official results per poll, 2024 general election. By-elections and floor-crossings since are not reflected.