Jamie West (NDP) won Sudbury in the February 27, 2025 Ontario general election with 46.7% of the vote, 2,566 votes (8.1 points) ahead of Max Massimiliano (PC). 31,581 valid votes were counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jamie Westelected | New Democratic | 14,760 | 46.7% |
| Max Massimiliano | Progressive Conservative | 12,194 | 38.6% |
| Rashid Mukhtar Choudhry | Liberal | 3,352 | 10.6% |
| David Robinson | Green | 748 | 2.4% |
| Brady Legault | New Blue | 421 | 1.3% |
| J. David Popescu | Independent | 106 | 0.3% |
Source: Elections Ontario, Official Return from the Records for the 2025 general election, and 2022 electoral district boundaries.