Dan Albas (Conservative) won Okanagan Lake West—South Kelowna in the April 28, 2025 federal election with 50.9% of the vote, 4,392 votes (6.7 points) ahead of Juliette Sicotte (Liberal). 65,234 valid votes were counted in this British Columbia riding.
| Candidate | Votes | Share |
|---|---|---|
| Dan Albas · Conservativeelectedincumbent Parliamentarian · Peachland, B.C. | 33,219 | 50.9% |
| Juliette Sicotte · Liberal Sales · Kelowna, B.C. | 28,827 | 44.2% |
| Harpreet Badohal · NDP Occupational Hygienist · Kelowna, B.C. | 2,189 | 3.4% |
| Louise Lecouffe · Green Farmer · Salmon Arm, B.C. | 602 | 0.9% |
| Debbie Robinson · People's Party Retired · Lake Country, B.C. | 307 | 0.5% |
| Gary Suddard · Canadian Future Party Retired · Summerland, B.C. | 90 | 0.1% |
Source: Elections Canada, official results of the April 28, 2025 general election. Candidates marked as incumbents follow Elections Canada's table. Results are not updated for by-elections or floor-crossings since; changes we have recorded are listed above the results.