Sam Oosterhoff (PC) won Niagara West in the February 27, 2025 Ontario general election with 51.1% of the vote, 11,825 votes (26.4 points) ahead of Shauna Boyle (LIB). 44,817 valid votes were counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Sam Oosterhoffelected | Progressive Conservative | 22,916 | 51.1% |
| Shauna Boyle | Liberal | 11,091 | 24.7% |
| Dave Augustyn | New Democratic | 7,312 | 16.3% |
| Mark Harrison | Green | 1,794 | 4% |
| Aaron Albano | New Blue | 676 | 1.5% |
| Aaron Allison | Ontario Party | 629 | 1.4% |
| Stefanos Karatopis | Other | 326 | 0.7% |
| Jim Torma | Other | 73 | 0.2% |
Source: Elections Ontario, Official Return from the Records for the 2025 general election, and 2022 electoral district boundaries.