Jeff Burch (NDP) won Niagara Centre in the February 27, 2025 Ontario general election with 42.2% of the vote, 2,335 votes (4.8 points) ahead of Bill Steele (PC). 48,385 valid votes were counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jeff Burchelected | New Democratic | 20,408 | 42.2% |
| Bill Steele | Progressive Conservative | 18,073 | 37.4% |
| Damien O'Brien | Liberal | 7,143 | 14.8% |
| Natashia Bergen | Green | 1,261 | 2.6% |
| Jimmy Jackson | New Blue | 857 | 1.8% |
| Darryl Weinberg | Ontario Party | 513 | 1.1% |
| Angela Browne | Other | 130 | 0.3% |
Source: Elections Ontario, Official Return from the Records for the 2025 general election, and 2022 electoral district boundaries.