Peggy Sattler (NDP) won London West in the February 27, 2025 Ontario general election with 49.2% of the vote, 7,697 votes (14.2 points) ahead of Beth Allison (PC). 54,033 valid votes were counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Peggy Sattlerelected | New Democratic | 26,589 | 49.2% |
| Beth Allison | Progressive Conservative | 18,892 | 35% |
| Baqar Khan | Liberal | 5,991 | 11.1% |
| Jim Johnston | Green | 1,021 | 1.9% |
| Shane Dale | New Blue | 636 | 1.2% |
| Ken Byma | Other | 572 | 1.1% |
| Tim Hodges | Other | 179 | 0.3% |
| Timothy Hammer | Independent | 153 | 0.3% |
Source: Elections Ontario, Official Return from the Records for the 2025 general election, and 2022 electoral district boundaries.