Ernie Hardeman (PC) won Oxford in the February 27, 2025 Ontario general election with 55.3% of the vote, 15,713 votes (32.1 points) ahead of Bernia Martin (LIB). 48,970 valid votes were counted.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ernie Hardemanelected | Progressive Conservative | 27,061 | 55.3% |
| Bernia Martin | Liberal | 11,348 | 23.2% |
| Khadijah Haliru | New Democratic | 5,374 | 11% |
| Colton Kaufman | Green | 2,182 | 4.5% |
| Grace Harper | Ontario Party | 1,414 | 2.9% |
| Peter Beimers | New Blue | 1,317 | 2.7% |
| Henryk Szymczyszyn | Other | 274 | 0.6% |
Source: Elections Ontario, Official Return from the Records for the 2025 general election, and 2022 electoral district boundaries.