Explore the 93 ridings of the British Columbia Legislative Assembly, coloured by the 2024 election results. Click a riding to change its colour, or paint several at once to test a what-if scenario, then share it with a link. Use the Metro Vancouver and Greater Victoria views to zoom into the cities. A link to the riding's full results appears under the map, or see all 93 ridings. Choose "The Electorate projection" in the Library to start from the poll-based seat projection. For where the polls stood going in, see the B.C. poll average.
British Columbia votes on October 24, 2026, and all 93 seats are up for election. This map shows the 2024 results, the most recent completed election, on the same 93 riding boundaries. Many MLAs have changed party or sat as independents since 2024, so a riding's colour here is not always its current MLA's party. This page will be updated with the 2026 results once Elections BC publishes them.
Small urban ridings are easier to see zoomed in: use + and −, the riding finder or Zoom to.
| Riding | Party | Page |
|---|---|---|
| Abbotsford South | CON | Results → |
| Abbotsford West | CON | Results → |
| Abbotsford-Mission | CON | Results → |
| Boundary-Similkameen | CON | Results → |
| Bulkley Valley-Stikine | CON | Results → |
| Burnaby Centre | NDP | Results → |
| Burnaby East | NDP | Results → |
| Burnaby North | NDP | Results → |
| Burnaby South-Metrotown | NDP | Results → |
| Burnaby-New Westminster | NDP | Results → |
| Cariboo-Chilcotin | CON | Results → |
| Chilliwack North | CON | Results → |
| Chilliwack-Cultus Lake | CON | Results → |
| Columbia River-Revelstoke | CON | Results → |
| Coquitlam-Burke Mountain | NDP | Results → |
| Coquitlam-Maillardville | NDP | Results → |
| Courtenay-Comox | CON | Results → |
| Cowichan Valley | NDP | Results → |
| Delta North | NDP | Results → |
| Delta South | CON | Results → |
| Esquimalt-Colwood | NDP | Results → |
| Fraser-Nicola | CON | Results → |
| Juan de Fuca-Malahat | NDP | Results → |
| Kamloops Centre | CON | Results → |
| Kamloops-North Thompson | CON | Results → |
| Kelowna Centre | CON | Results → |
| Kelowna-Lake Country-Coldstream | CON | Results → |
| Kelowna-Mission | CON | Results → |
| Kootenay Central | NDP | Results → |
| Kootenay-Monashee | NDP | Results → |
| Kootenay-Rockies | CON | Results → |
| Ladysmith-Oceanside | NDP | Results → |
| Langford-Highlands | NDP | Results → |
| Langley-Abbotsford | CON | Results → |
| Langley-Walnut Grove | CON | Results → |
| Langley-Willowbrook | CON | Results → |
| Maple Ridge East | CON | Results → |
| Maple Ridge-Pitt Meadows | NDP | Results → |
| Mid Island-Pacific Rim | NDP | Results → |
| Nanaimo-Gabriola Island | NDP | Results → |
| Nanaimo-Lantzville | NDP | Results → |
| Nechako Lakes | CON | Results → |
| New Westminster-Coquitlam | NDP | Results → |
| North Coast-Haida Gwaii | NDP | Results → |
| North Island | CON | Results → |
| North Vancouver-Lonsdale | NDP | Results → |
| North Vancouver-Seymour | NDP | Results → |
| Oak Bay-Gordon Head | NDP | Results → |
| Peace River North | CON | Results → |
| Peace River South | CON | Results → |
| Penticton-Summerland | CON | Results → |
| Port Coquitlam | NDP | Results → |
| Port Moody-Burquitlam | NDP | Results → |
| Powell River-Sunshine Coast | NDP | Results → |
| Prince George-Mackenzie | CON | Results → |
| Prince George-North Cariboo | CON | Results → |
| Prince George-Valemount | CON | Results → |
| Richmond Centre | CON | Results → |
| Richmond-Bridgeport | CON | Results → |
| Richmond-Queensborough | CON | Results → |
| Richmond-Steveston | NDP | Results → |
| Saanich North and the Islands | GRN | Results → |
| Saanich South | NDP | Results → |
| Salmon Arm-Shuswap | CON | Results → |
| Skeena | CON | Results → |
| Surrey City Centre | NDP | Results → |
| Surrey North | CON | Results → |
| Surrey South | CON | Results → |
| Surrey-Cloverdale | CON | Results → |
| Surrey-Fleetwood | NDP | Results → |
| Surrey-Guildford | NDP | Results → |
| Surrey-Newton | NDP | Results → |
| Surrey-Panorama | CON | Results → |
| Surrey-Serpentine River | CON | Results → |
| Surrey-White Rock | CON | Results → |
| Vancouver-Fraserview | NDP | Results → |
| Vancouver-Hastings | NDP | Results → |
| Vancouver-Kensington | NDP | Results → |
| Vancouver-Langara | NDP | Results → |
| Vancouver-Little Mountain | NDP | Results → |
| Vancouver-Point Grey | NDP | Results → |
| Vancouver-Quilchena | CON | Results → |
| Vancouver-Renfrew | NDP | Results → |
| Vancouver-South Granville | NDP | Results → |
| Vancouver-Strathcona | NDP | Results → |
| Vancouver-West End | NDP | Results → |
| Vancouver-Yaletown | NDP | Results → |
| Vernon-Lumby | NDP | Results → |
| Victoria-Beacon Hill | NDP | Results → |
| Victoria-Swan Lake | NDP | Results → |
| West Kelowna-Peachland | CON | Results → |
| West Vancouver-Capilano | CON | Results → |
| West Vancouver-Sea to Sky | GRN | Results → |
Riding boundaries: Elections BC / BC Geographic Warehouse, Provincial Electoral Districts (Electoral Boundaries Redistribution, 2023), used under the Open Government Licence – British Columbia. Results: Elections BC, official results of the October 19, 2024 general election. The map shows the 2024 results; changes since are not reflected. Shading shows the winning margin: dark = 20+ points, medium = 10–20, light = under 10.
British Columbia voted on October 19, 2024 to elect 93 members of the Legislative Assembly. The New Democratic Party won 47 seats (50.5%) with 44.9% of the 2,105,341 valid votes cast across the province; 47 seats were needed for a majority. The Conservative Party won 44 seats with 43.3% of the vote, and the Green Party won 2 seats with 8.2%.
| Party | Seats | Votes | Vote share |
|---|---|---|---|
| New Democratic | 47 | 944,579 | 44.9% |
| Conservative | 44 | 911,153 | 43.3% |
| Green | 2 | 173,377 | 8.2% |
| Independent | 0 | 47,117 | 2.2% |
| Other | 0 | 29,115 | 1.4% |
Single-member ridings turn votes into seats unevenly: a party can win a large share of the vote and few seats if its support is spread thinly.
The five ridings decided by the fewest votes.
| Riding | Winner | Margin |
|---|---|---|
| Surrey-Guildford | Garry Begg (NDP) | 22 votes (0.1 pts) |
| Kelowna Centre | Kristina Loewen (CON) | 40 votes (0.2 pts) |
| Courtenay-Comox | Brennan Day (CON) | 93 votes (0.3 pts) |
| Maple Ridge East | Lawrence Mok (CON) | 97 votes (0.4 pts) |
| Juan de Fuca-Malahat | Dana Lajeunesse (NDP) | 141 votes (0.6 pts) |
The five ridings with the widest margin, as a share of valid votes.
| Riding | Winner | Margin |
|---|---|---|
| Peace River North | Jordan Kealy (CON) | 54.2 pts (8,175 votes) |
| Vancouver-Strathcona | Joan Phillip (NDP) | 51.1 pts (10,243 votes) |
| Peace River South | Larry Neufeld (CON) | 45.3 pts (4,657 votes) |
| Nechako Lakes | John Rustad (CON) | 40.2 pts (4,684 votes) |
| Vancouver-Hastings | Niki Sharma (NDP) | 39.9 pts (8,846 votes) |
Open any riding for its full 2024 results, candidate by candidate.
The Legislative Assembly has 93 seats, one for each single-member electoral riding. A party needs 47 seats for a majority.
The most recent general election on this map was held on October 19, 2024.
The New Democratic Party won 47 of 93 seats with 44.9% of the vote. By seats: New Democratic 47 seats (50.5%) from 44.9% of the vote; Conservative 44 seats (47.3%) from 43.3% of the vote; Green 2 seats (2.2%) from 8.2% of the vote.
Yes, a great deal. Since the 2024 election many MLAs have left the Conservative caucus, some have joined other parties such as OneBC, and two seats have been vacant, and the Legislature was dissolved for the October 24, 2026 election. This map shows the 2024 results only, so the colour of a riding is not always the party its last MLA sat with. It will be updated with the 2026 results once they are published.
Each riding is coloured by the party that won it. The shade shows the winning margin as a share of valid votes: dark for 20 points or more, medium for 10 to 20 points, light for under 10.
Yes. Click a riding to cycle through party colours, or pick a colour in the palette and paint several ridings at once. Press Share Map to get a link that opens your scenario for anyone.
Results are Elections BC's official results for the October 19, 2024 general election, summed from every voting place, and riding boundaries are the 93 electoral districts from the 2023 redistribution, published by the BC Geographic Warehouse. The map shows the 2024 results.
Looking for the federal picture? Explore the interactive Canada federal election map or all maps.